
The following is a summary of Manifold Changes. The data and pictures on this page are from research done by Gail Rodda; Pictures are of parts removed from original cars by club members. (This page is not complete and will be expanded when more research is completed).
| Date | Factory Number | Change | Photo |
|---|---|---|---|
| 1909-11 | n/a | Early "Dog Leg" Style | PHOTO | 1911-12 | n/a | Casting Number Front & Back/TD> | PHOTO | 1913-14 | n/a | Core Support Pins Showing | PHOTO |
| 1915 | n/a | Center Door; Long Neck | n/a |
| 1914-25 | n/a | Typical; Many variations | PHOTO |
| 1926-27 | n/a | Holly/Ford Vaporizer | PHOTO |
| 1926-27 | n/a | Kingston B-1 Gasifier | PHOTO |
| 1926-27 | n/a | Kingston Renerator | PHOTO |
Many thanks to Gail Rodda for supplying the Information and pictures on this page.
For more information of the identification of Model T Ford parts refer to The Model T Ford Parts Identification Guide, by Gail Rodda.