
| Year | Touring | Runabout | Coupe | Town | Tourster | Torpedo | Sedan | Couplet | Tudor Sedan | Fordor Sedan |
| 1909 | $850 | $825 | $950 | $1000 | ------ | N/A | N/A | N/A | N/A | N/A |
| 1910 | $950 | $900 | $1,050 | $1,200 | N/A | ----- | N/A | N/A | N/A | N/A |
| 1911 | $780 | $680 | $1,050 | $1,200 | N/A | ----- | N/A | N/A | N/A | N/A |
| 1912* | $690 | $590 | N/A | $900 | N/A | ----- | N/A | N/A | N/A | N/A |
| 1913 | $600 | $525 | N/A | $740 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1914 | $490 | $440 | $750 | $690 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1915 | $440 | $390 | N/A | $640 | N/A | N/A | $740 | $1,590 | N/A | N/A |
| 1916 | $360 | $345 | N/A | $595 | N/A | N/A | $640 | $540 | N/A | N/A |
| 1917 | $360 | $345 | N/A | $595 | N/A | N/A | $645 | $505 | N/A | N/A |
| 1918 | $525 | $500 | N/A | N/A | N/A | N/A | $775 | $650 | N/A | N/A |
| 1919 | $525 | $500 | $650 | N/A | N/A | N/A | $775 | N/A | N/A | N/A |
| 1920Mar | $575 | $550 | $850 | N/A | N/A | N/A | $975 | N/A | N/A | N/A |
| 1920Sep | $440 | $395 | $745 | N/A | N/A | N/A | $795 | N/A | N/A | N/A |
| 1921Jun | $415 | $370 | $695 | N/A | N/A | N/A | $760 | N/A | N/A | N/A |
| 1921Sep | $355 | $325 | $595 | N/A | N/A | N/A | $660 | N/A | N/A | N/A |
| 1922 | $348 | $319 | $580 | N/A | N/A | N/A | $645 | N/A | N/A | N/A |
| 1923 | $393 | $364 | $530 | N/A | N/A | N/A | N/A | N/A | $595 | $725 |
| 1924 | $295 | $265 | $525 | N/A | N/A | N/A | N/A | N/A | $590 | $685 |
| 1925 | $290 | $260 | $520 | N/A | N/A | N/A | N/A | N/A | $580 | $660 |
| 1926 | $380 | $360 | $485 | N/A | N/A | N/A | N/A | N/A | $495 | $545 |
| 1927 | $380 | $360 | $485 | N/A | N/A | N/A | N/A | N/A | $495 | $545 |
Club and Site Contact Information
Return To the Model T Ford Club International Home Page